- Home
- ยป
- Our Product Range
- »
- Industrial Ovens
Industrial Ovens
Pioneers in the industry, we offer food dehydrator oven, ndo50 drying oven, ndo100 dehydrator oven and drying ovens from India.
Food Dehydrator Oven
Product Price: Rs 1,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Capacity | 50 Kg, 90kg |
| Max Temperature | 200 Deg C |
| Material | Stainless Steel |
| Number of Trays | 24 |
| Grid Spacing | 2.8 cm |
| Air-Flow Direction | Vertical Down Airflow |
| Shape | Rectangular |
| Display | Digital |
| Temperature Range | 120 Deg C |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Usage/Application | Commercial |
| Surface Treatment | Color Coated |
| Power Consumption | 3 kW |
| Country of Origin | Made in India |
| Height | 6 Feet |
Fresh fruits, vegetables, and meat are preserved using food dehydrators. They reduce moisture content by heating warm air and transferring it to the food. There are various types of food dehydrators on the market. The most common type of food dehydrator in homes and small businesses is a low power convection oven. These units use heated air circulation to rapidly reduce moisture content and keep foods at or above 65% moisture content.
Additional Information:
- Delivery Time: 10-15 days
- Packaging Details: Bubble packing
Yes! I am InterestedRequest A Callback
NDO50 Drying Oven
Product Price: Rs 65,000 / PieceGet Best Price
Product Details:
| Capacity | 50 kg |
| Material | Mild Steel |
| Max Temperature | 150 Degree Celsius |
| Oven Type | Dry Off Oven |
| Shape | Rectangular |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Usage/Application | Commercial |
| Surface Treatment | Color Coated |
| Model Name/Number | NDO50 |
| Brand | Nilanjan |
| Country of Origin | Made in India |
| Voltage | 230 V |
Yes! I am InterestedRequest A Callback
NDO100 Dehydrator Oven
Product Price: Rs 1,50,000 / PieceGet Best Price
Product Details:
| Capacity | 100 Kg |
| Oven Type | Dry Off Oven |
| Material | Stainless Steel |
| Shape | Rectangular |
| Brand | Nilanjan |
| Max Temperature | 50-200 Deg C |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Model Name/Number | NDO100 |
| Surface Treatment | MS Powder Coated |
| Grade | SS304 |
Yes! I am InterestedRequest A Callback
Drying Ovens
Product Price: Rs 1,25,000 / PieceGet Best Price
Product Details:
| Capacity | 50 kg |
| Oven Type | Dry Off Oven |
| Material | Mild Steel |
| Brand | Nilanjan |
| Max Temperature | 200 Degree Celsius |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
| Usage/Application | Commercial |
| Surface Treatment | Color Coated |
| Width | 1 Meter |
| Height | 1200 mm |
| Load Capacity | 4 kW |
| No Of Blower | 1 Blower |
| No Of Trays | 12 Trays |
| Voltage | 240 V |
Yes! I am InterestedRequest A Callback