- Home
- »
- Our Product Range
- »
- Industrial Ovens
Industrial Ovens
Pioneers in the industry, we offer ndo50 drying oven and dehydrator oven from India.
NDO50 Drying Oven
Product Price: Rs 1.25 Lakh / PieceGet Best Price
Product Details:
Capacity | 50 kg |
Max Temperature | 150 Degree Celsius |
Oven Type | Dry Off Oven |
Material | Mild Steel |
Shape | Rectangular |
Brand | Nilanjan |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Usage/Application | Commercial |
Model Name/Number | NDO50 |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Voltage | 230 V |
Get Best QuoteRequest A Callback
Dehydrator Oven
Product Price: Rs 75,000 / PieceGet Best Price
Product Details:
Capacity | 50 Kg |
Max Temperature | 200 Deg C |
Material | Stainless Steel |
Number of Trays | 10 |
Grid Spacing | 2.8 cm |
Shape | Rectangular |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Voltage | 220 V |
Frequency | 60 Hz |
Usage/Application | Commercial |
Surface Treatment | Color Coated |
Power Consumption | 3 kW |
Country of Origin | Made in India |
Height | 5 Feet |
Fresh fruits, vegetables, and meat are preserved using food dehydrators. They reduce moisture content by heating warm air and transferring it to the food. There are various types of food dehydrators on the market. The most common type of food dehydrator in homes and small businesses is a low power convection oven. These units use heated air circulation to rapidly reduce moisture content and keep foods at or above 65% moisture content.
Get Best QuoteRequest A Callback